Call us superficial, but there is little on the earth more annoying than a slow internet connection. Okay, maybe mosquitos and slow drivers, but number three is definately slow internet. In important globalised cities fast internet speed is so imperative, that it has become a litmus test for development.
Price comparison website Cable UK recently did a study to rank countries in order of their internet speed. The study involved recording the amount of time it takes to download a 7.5GB HD movie in 189 different countries across the world.
While Singapore finished top of the list with a download speed of only 18 minutes and 34 seconds, we’ve filtered out the Arab countries and ranked them on the list below:
***
1. Morocco (Global Rank: 79 / Time to download: 3:53:40)
2. United Arab Emirates: (81 / 4:05:39)
3. Tunisia: (88 / 4:52:23)
4. Bahrain: (96 / 5:27:18)
5. Saudi Arabia: (99 / 5:34:57)
6. Jordan (100 / 5:43:24)
7. Oman (104 / 6:32:23)
8. Kuwait (113 / 7:44:01)
9. Palestine (123 / 8:43:33)
10. Iraq (131 / 10:38:02)
11. Egypt (156 / 13:59:27)
12. Algeria (161 / 15:21:00)
13. Sudan (162 / 15:34:12)
14. Lebanon (163 / 15:54:58)
15. Lybia (174 / 19:14:00)
16. Yemen (189 / 2 days and 2 hours)
To view the full list of countries click here